Betonové sloupky
Podívejte se na naši nabídku betonových sloupků. Tabulku s parametry naleznete níže. Betonové sloupky vyrábíme také v rozměrech 120/120 do 3 metrů, 140/140 do 3,5 metrů a 180//180 do 4 metrů. Dle požadavků zákazníka vyrábíme i jiné rozměry.
Označení výrobku | Rozměry v mm | Objem v m3 | Hmot. v kg | Napínací síla | Třída bet. | Bal. ks | Cena bez DPH | ||
---|---|---|---|---|---|---|---|---|---|
L | B | H | |||||||
OS 8/8-220 | 2200 | 80 | 80 | 0.014 | 35 | 0.9 | B 40 | 50 | 195,- |
OS 8/8-240 | 2400 | 80 | 80 | 0.015 | 38 | 50 | 205,- | ||
OS 8/8-260 | 2600 | 80 | 80 | 0.017 | 42 | 50 | 220,- | ||
OSR 8/8-220 | 2200 | 80 | 80 | 0.01.4 | 35 | 20 | 240,- | ||
OSR 8/8-240 | 2400 | 80 | 80 | 0.015 | 38 | 20 | 250,- | ||
OSR 8/8-260 | 2600 | 80 | 80 | 0.017 | 42 | 20 | 265,- | ||
OSK 8/8-220 | 2200 | 80 | 80 | 0.014 | 35 | 30 | 210,- | ||
OSK 8/8-240 | 2400 | 80 | 80 | 0.015 | 38 | 30 | 220,- | ||
OSK 8/8-260 | 2600 | 80 | 80 | 0.017 | 42 | 30 | 235,- | ||
OSP 8/8-220 | 2200 | 80 | 80 | 0.014 | 35 | 30 | 225,- | ||
OSP 8/8-240 | 2400 | 80 | 80 | 0.015 | 38 | 30 | 235,- | ||
OSP 8/8-260 | 2600 | 80 | 80 | 0.017 | 42 | 30 | 250,- | ||
OV 8/8-210 | 2100 | 80 | 80 | 0.013 | 34 | 50 | 190,- | ||
OV 8/8-230 | 2300 | 80 | 80 | 0.014 | 37 | 50 | 200,- | ||
OV 8/8-250 | 2500 | 80 | 80 | 0.016 | 41 | 50 | 215,- | ||
OS 10/10-220 | 2200 | 100 | 100 | 0.022 | 55 | 1.4 | 40 | 265,- | |
OS 10/10-240 | 2400 | 100 | 100 | 0.024 | 60 | 40 | 280,- | ||
OS 10/10-260 | 2600 | 100 | 100 | 0.026 | 65 | 40 | 300,- | ||
OSR 10/10-220 | 2200 | 100 | 100 | 0.022 | 55 | 20 | 305,- | ||
OSR 10/10-240 | 2400 | 100 | 100 | 0.024 | 60 | 20 | 320,- | ||
OSR 10/10-260 | 2600 | 100 | 100 | 0.026 | 65 | 20 | 345,- | ||
OSK 10 10-220 | 2200 | 100 | 100 | 0.022 | 55 | 30 | 295,- | ||
OSK 10/10-240 | 2400 | 100 | 100 | 0.024 | 60 | 30 | 310,- | ||
OSK 10/10-260 | 2600 | 100 | 100 | 0.026 | 65 | 30 | 330,- | ||
OSP 10/10-220 | 2200 | 100 | 100 | 0.022 | 55 | 20 | 300,- | ||
OSP 10/10-240 | 2400 | 100 | 100 | 0.024 | 60 | 20 | 315,- | ||
OSP 10/10-260 | 2600 | 100 | 100 | 0.026 | 65 | 20 | 335,- | ||
OV 10/10-210 | 2100 | 100 | 100 | 0.021 | 54 | 40 | 260,- | ||
OV 10/10-230 | 2300 | 100 | 100 | 0.023 | 59 | 40 | 275,- | ||
OV 10/10-250 | 2500 | 100 | 100 | 0.025 | 64 | 40 | 295,- | ||
Opěrné sloupky průžez 80/80 mm délky 2.60 m lze použít pouze do míst chráněných proti plnému působení větru. |
© Copyright 2024 ULYXES BETON spol. s r. o.